Supplement Facts Serving Size: | 2 Veg Capsules |
Servings Per Container: | 45 |
Description | Amount per Serving | % Daily Value |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 2 mg | 167% |
Niacin (as Niacinamide) (Vitamin B-3) | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 8333% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1000% |
Magnesium (from Magnesium Oxide) | 50 mg | 12% |
Zinc (from Zinc L-Methionine) | 5 mg | 45% |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
St. Johns Wort Extract (Hypericum perforatum) (Herb) (min. 0.3% Hypericin) | 450 mg | |
Holy Basil Extract (Tulsi Extract) (Leaves) (Ocimum tenuiflorum) (min. 2% Ursolic Acid) | 100 mg | |
Valerian (Valeriana officinalis) (Root) | 50 mg | |
5-HTP (5-hydroxytryptophan) (Griffonia simplicifolia) (Seed) | 20 mg | |
GABA (Gamma Aminobutyric Acid) (Free-Form) | 250 mg | |
Taurine (Free-Form) | 125 mg | |
L-Theanine | 50 mg | |
Reviews
There are no reviews yet.