Supplement Facts% Daily Value for Children 1 through 3 Years of Age Serving Size: | 1 Chewable Tablet |
Servings Per Container: | 60 |
Description | Amount per Serving | % Daily Value |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%*** |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0 | 0%*** |
Sugar Alcohols (Xylitol & Sorbitol) | 1 g | |
Blend of 10 Strains (2 Billion CFU)Lactobacillus acidophilus (La-14), Bifidobacterium lactis (Bl-04), Lactobacillus plantarum (Lp-115), Lactobacillus casei (Lc-11), Lactobacillus rhamnosus (Lr-32), Lactobacillus paracasei (Lpc-37), Bifidobacterium breve (Bb-03), Streptococcus thermophilus (St-21), Lactobacillus salivarius (Ls-33), Bifidobacterium longum (BI-05) | 56 mg | |
Supplement Facts% Daily Value for Adults and Children 4 or more Years of Age Serving Size: | 1 Chewable Tablet |
Servings Per Container: | 60 |
Description | Amount per Serving | % Daily Value |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0 | 0%** |
Sugar Alcohols (Xylitol & Sorbitol) | 1 g | |
Blend of 10 Strains (2 Billion CFU)Lactobacillus acidophilus (La-14), Bifidobacterium lactis (Bl-04), Lactobacillus plantarum (Lp-115), Lactobacillus casei (Lc-11), Lactobacillus rhamnosus (Lr-32), Lactobacillus paracasei (Lpc-37), Bifidobacterium breve (Bb-03), Streptococcus thermophilus (St-21), Lactobacillus salivarius (Ls-33), Bifidobacterium longum (BI-05) | 56 mg | |
Reviews
There are no reviews yet.